IPC2122LB-AF28WK-G | IPC2122LB-AF40WK-G | ||||||||||
Camera | |||||||||||
Sensor | 1/2.9″, 2.0 megapixel, progressive scan, CMOS | ||||||||||
Minimum Illumination | Colour: 0.01 lux (F2.0 AGC ON) 0 lux with IR on |
||||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||||
Shutter | Auto/Manual, 1~1/100000 s | ||||||||||
Adjustment Angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||||||
S/N | >52dB | ||||||||||
WDR | DWDR | ||||||||||
Lens | |||||||||||
Lens Type | 2.8mm@F2.0 | 4.0mm@F2.0 | |||||||||
Iris | Fixed | ||||||||||
Field of View (H) | 101.1° | 83.7° | |||||||||
Field of View (V) | 55.0° | 44.6° | |||||||||
Field of View (D) | 111.0° | 89.1° | |||||||||
DORI | |||||||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||||||
2.8mm | 45.0 | 18.0 | 9.0 | 4.5 | |||||||
4.0mm | 64.3 | 25.7 | 12.9 | 6.4 | |||||||
Illuminator | |||||||||||
IR Range | Up to 30m (98 ft) IR range | ||||||||||
Wavelength | 850nm | ||||||||||
IR On/Off Control | Auto/Manual | ||||||||||
Video | |||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||||||
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||||||
Video Bit Rate | 128 Kbps~6 Mbps | ||||||||||
U-code | Support | ||||||||||
OSD | Up to 4 OSDs | ||||||||||
Privacy Mask | Up to 4 areas | ||||||||||
ROI | Up to 8 areas | ||||||||||
Video stream | Dual streams | ||||||||||
Image | |||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||||
Digital noise reduction | 2D/3D DNR | ||||||||||
Smart IR | Support | ||||||||||
Flip | Normal/Vertical/Horizontal/180° | ||||||||||
Dewarping | N/A | ||||||||||
HLC | Support | ||||||||||
BLC | Support | ||||||||||
Defog | Digital Defog | ||||||||||
Events | |||||||||||
Basic Detection | Human body detection, Motion detection, tampering alarm, audio detection | ||||||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | ||||||||||
Audio | |||||||||||
Audio Compression | G.711U, G.711A | ||||||||||
Audio Bitrate | 64 Kbps | ||||||||||
Two-way Audio | N/A | ||||||||||
Suppression | Support | ||||||||||
Sampling Rate | 8KHZ | ||||||||||
Storage | |||||||||||
Edge Storage | Micro SD, up to 128GB | ||||||||||
Network Storage | ANR,NAS(NFS) | ||||||||||
Network | |||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP | ||||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK | ||||||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||||||
Client | EZStation EZView EZLive |
||||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||||||
Wi-Fi | |||||||||||
Wireless Standards | IEEE802.11b/g/n | ||||||||||
Frequency Range | 2.4 GHz ~ 2.4835 GHz | ||||||||||
Wireless Range | Up to 130 m (The performance varies based on actual environment) | ||||||||||
Channel Bandwidth | 20 MHz Support | ||||||||||
Modulation Mode | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM/HT |
||||||||||
Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK | ||||||||||
Transmit Power | 802.11b: 17±1.5dBm @11Mbps 802.11g: 14±1.5dBm @ 54Mbps 802.11n: 12.5±1.5dBm @150Mbps |
||||||||||
Receive Sensitivity | 802.11b: -90dBm @11Mbps (Typical) 802.11g: -75dBm @54Mbps (Typical) 802.11n: -74dBm @150Mbps (Typical) |
||||||||||
Transmission Rate | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: up to 150Mbps |
||||||||||
Interface | |||||||||||
Audio I/O | N/A | ||||||||||
Alarm I/O | N/A | ||||||||||
Serial Port | N/A | ||||||||||
Built-in Mic | Support | ||||||||||
Built-in Speaker | N/A | ||||||||||
WIFI | Support | ||||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||||
Video Output | N/A | ||||||||||
Certification | |||||||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||||||||
RF | FCC ID (FCC CFR 47 part15 C) CE RED (EN 62311: 2008, EN 300 328 V2.2.2(2019-07), EN 301489-1 V2.2.3(2019-11), ETSI EN 301 489-17 V3.2.4(2020-09)) |
||||||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||||||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | ||||||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||||||||
General | |||||||||||
Power | DC 12V±25% | ||||||||||
Power consumption: Max 4.0 W | |||||||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||||||
Dimensions (L × W × H) | 172 × 76 ×72 mm (6.8” × 3” × 2.8”) | ||||||||||
Weight | 0.25 kg (0.55 lb) | ||||||||||
Material | Metal + Plastic | ||||||||||
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity:≤95% RH(non-condensing) | ||||||||||
Storage Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity:≤95% RH(non-condensing) | ||||||||||
Surge Protection | 4KV | ||||||||||
Reset Button | Support |
ALL Products
Sale!
UNV IPC2122LB-AF28WK-G 2MP HD 1080P WIFI Bullet Network Camera 2.8mm Lens
Login For Best Price In Canada
-High quality image with 2MP, 1/2.9″CMOS sensor
-2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
-Ultra 265, H.265, H.264, MJPEG
-Built-in Mic
-Smart IR, up to 30m (98ft) IR distance
-Supports 128 G Micro SD card
-IP67 protection
-3-Axis
-2.8MM Lens