Product specification | Cat6 、U/UTP 、4×2×0.57mm
CMP(UL) |
||||||
Executive Standard | ISO/IEC11801 ED.2
ANSI/TIA-568-C.2 |
||||||
Conductor | Material | Solid-Bare Copper | |||||
AWG | 23 | ||||||
Nom.O.D.(mm) | 0.57±0.02 mm | ||||||
DC resistance | ≤95 Ω/km | ||||||
Insulation | Material | FEP | |||||
Thickness | 0.2±0.02 mm | ||||||
Diameter | 1.0±0.04 mm | ||||||
Color | Blue/White- Blue | Green/White-Green | |||||
Orange/White-Orange | Brown/White-Brown | ||||||
Pitch | Offset pitch | ≤20 mm | |||||
Cable pitch | ≤120 mm | ||||||
Sheath | Material | PVC (UL CMP) | |||||
External O.D. | 6.0±0.02 mm | ||||||
Color | Blue(RAL5015) | ||||||
Tensile strength | >13.5 Mpa | ||||||
Thickness | 0.45±0.03 mm | ||||||
Surface Printing | Letter height | 3.0±0.3 mm | |||||
Color | Black | ||||||
Print error
& Space |
1±0.005 m | ||||||
Case number | Yes | ||||||
Packing | Packing | Carton | |||||
Once packing dimension | 420mm*205mm*420mm | ||||||
Twice packing dimension | 450mm*440mm*445mm | ||||||
Twice packing quantity | 2 cases | ||||||
Packing length | 305±1 m | ||||||
Rip-cord | Yes | Separator | LSZH (4.5*0.45mm) | ||||
Ambient temperature | -20℃~60℃ |