Sensor | 4 MP 1/3″ CMOS |
Lens Mount | M12 |
Focal Length | 2.8mm |
Maximum Aperture | f/2 |
Lens Field of View | Horizontal: 100° Vertical: 55° Diagonal: 117° |
IR Cut Filter | Mechanical |
Day/Night | Yes |
Minimum Illumination | Color: 0.03 Lux B&W: 0 Lux |
Shutter Speed | 1/100,000 to 1/3 Seconds |
Camera Angle Adjustment | Horizontal: 0 to 360° Vertical: 0 to 75° |
Video
Streaming Resolution | 2560 x 1440 at 20 fps (16 Mb/s ) 2304 x 1296 at 30 fps |
Supported Video Compression | H.264, H.264+, H.265, H.265+, MJPEG |
Multi-View Streaming | Yes, 2 Streams |
Automatic Gain Control | Yes |
Networking
Security | HTTPS, IEEE 802.1X, IP Address Filtering, Password Protection, Watermark |
Supported Protocols | Bonjour, DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4/v6, NTP, QoS Layer 3 DiffServ, RTCP, RTP, RTSP, SMTP, TCP, UDP, UPnP |
System Integration
Application Programming Interface (API) | ONVIF Profiles S & P, ISAPI |
Analytics | Motion Detection |
Event Trigger | Yes |
Event Action | Recording, Notification, Alarm |
Data Streaming | Yes |
System Requirements
Mobile Operating Systems | iOS, Android |
Operating Temperature | -22 to 140°F / -30 to 60°C |
Operating Humidity | 0 to 95% |
IP Rating | IP67 |
General
Pan/Tilt | None |
I/O Connections | 1 x RJ45 1 x Power |
IR Illuminators | 850 nm |
IR Range | 65′ / 19.81 m |
Video Management Software | iVMS-4200, Hik-Connect |
Internal Storage | None |
External Storage Options | NAS |
Power Source | DC, PoE 802.3af (15 W) |
Power Consumption | DC: 5 W PoE: 6.5 W |
Material of Construction | Metal (Unspecified Type) |
Dimensions | ø: 4.3 x H: 3.7″ / ø: 110.0 x H: 93.2 mm |
Weight | 0.79 lb / 360 g |
Packaging Info
Package Weight | 1.64 lb |
Box Dimensions (LxWxH) | 6.05 x 6.05 x 5.65″ |