Uniview’s solar-powered products enable critical security monitoring in remote areas without power or network access, or where laying power cables is challenging,
effectively reducing blind spots. With a diverse range of models tailored to different power endurance needs, these solutions support remote maintenance and management
via an app, minimizing labor costs while meeting monitoring demands across nearly all scenarios. Designed for resilience, they deliver outstanding performance even in complex environments.
effectively reducing blind spots. With a diverse range of models tailored to different power endurance needs, these solutions support remote maintenance and management
via an app, minimizing labor costs while meeting monitoring demands across nearly all scenarios. Designed for resilience, they deliver outstanding performance even in complex environments.
Advantages

Cable-Free, Internet-Ready
Install anywhere with seamless 4G connectivity

Power Up, Anywhere
Ready to use on power-up, solving the problem of no electricity

Less Maintenance Cost


- Battery and voltage status can be checked.
- The battery status is displayed on OSD.
- Remote restart functionality.
No Hassle in Product Selection

- Calculate the endurance and recharge time.
- Determine the required specifications for solar panels and batteries, and recommend suitable models.
_1007761_651984_0.png)
| SLR-B320P60 | ||||||||
| Lithium Battery | ||||||||
| Battery capacity | 100 Ah | |||||||
| Rated energy | 320 Wh | |||||||
| Limited charge voltage | 7 V | |||||||
| Output voltage | 9 V to 12.6 V | |||||||
| Maximum output current | 2 A | |||||||
| Input interface type | 4-pin quick connector (for battery switch) | |||||||
| Output interface type | DC 12 V circular connector | |||||||
| RS485 | Support | |||||||
| Dimensions | 419.2 × 118 × 336.5 mm | |||||||
| Protection function | High/low temperature protection, overcharge protection, undervoltage protection | |||||||
| Solar Panel | ||||||||
| Peak power | 60 W | |||||||
| Operating voltage | 4.5 V | |||||||
| Operating current | 13.33 A | |||||||
| Open circuit voltage | 5.4 V | |||||||
| Short circuit current | 14.66 A | |||||||
| Cell conversion efficiency | ≥ 22% | |||||||
| Output interface type | 4-pin quick connector (for battery switch) | |||||||
| Dimensions | 765 × 395 × 25 mm | |||||||
| Operation and Maintenance Module | ||||||||
| Open circuit voltage | 12 V | |||||||
| Typical power consumption | 0.84 W | |||||||
| Maximum power consumption | 2 W | |||||||
| Input interface type | DC 12 V circular connector | |||||||
| RS485 | Support | |||||||
| Reset button | Support | |||||||
| Indicator | Blinking green: Normal operation; Steady red: Network error | |||||||
| Dimensions | 90 × 90 × 38.3 mm | |||||||
| Ingress protection | IPX5 | |||||||
| Accessory | One-to-two power cable | |||||||
| Specification | ||||||||
| Operating temperature | -25 ℃ to 55 ℃ (discharge)-20 ℃ to 45 ℃ (charge) | |||||||
| Weight | 9.18KG (Lithium Battery : 4.61KG, Solar Panel : 4.42KG, Operation and Maintenance Module : 150g) | |||||||
| General | ||||||||
| Suitable pole diameter | 67mm to 110 mm | |||||||








