Decoding | Description |
DecodingFormat | Ultra 265, H.265, H.264 |
DecodingCapability | NVR504‑16B‑P16:Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 16 x 720P@30 NVR504‑32B‑P16:Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 30 x 720P@30, 32 x D1 |
AudioCompression | G.711A, G.711U |
Network | Description |
IncomingBandwidth | 320Mbps |
OutgoingBandwidth | 160Mbps |
RemoteUsers | 128 |
Protocols | TCP/IP;P2P;UPnP;NTP;DHCP;PPPoE;HTTP;HTTPS;DNS;DDNS;SNMP;SMTP;RTSP;802.1x;IPV6 |
Browser(Plugin) | Windows:IE(IE10/11), Firefox (version 52.0 and above), Chrome(version 45 and above), Edge(version 79 and above) |
Video/AudioInput | Description |
IPVideoInput | NVR504‑16B‑P16:16‑ch NVR504‑32B‑P16:32‑ch |
RCAAudioInput | 1‑ch |
Video/AudioOutput | Description |
HDMIOutput | HDMI:4K(3840×2160)/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
VGAOutput | VGA:1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
RCAAudioOutput | 1‑ch |
LiveviewDisplay | NVR504‑16B‑P16:1/4/6/8/9/16 NVR504‑32B‑P16:1/4/6/8/9/16/25/32 |
CorridorModeScreen | NVR504‑16B‑P16:3/4/5/7/9/10/12/16 NVR504‑32B‑P16:3/4/5/7/9/10/12/16/32 |
Two-wayAudio | Description |
Two-wayAudio | 1‑ch, RCA(Using the audio input and output) |
Snapshot | Description |
FTP/Schedule/EventSnapshot | 4‑ch snapshot, up to D1 resolution |
Recording | Description |
RecordingResolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF |
SynchronousPlaybackinLocal | 16‑ch |
Smart | Description |
VCADetectionbyIPC | Face Detection;Vehicle Detection;SIP(Intrusion Detection, Cross Line Detection, Enter Area, Leave Area);Ultra Motion Detection(UMD);Temperature Detection(Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection);People Counting(People Flow Counting, Crowd Density Monitoring);Video Metadata;Traffic Monitoring |
VCASearch | Motor Vehicle Search;Non‑Motor Vehicle Search;Human Body Search;General Search;People Counting Report;Heat Map |
SmartbyIPC | All channels (up to 8 images/s in total)Face Detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring |
Alarm | Description |
GeneralAlarm | Defocus Detection;Scene Change Detection;Object Left Behind;Object Removed;Auto Tracking;Motion Detection;Tampering;Human Body Detection;Video Loss;Alarm Input;Audio Detection |
AlertAlarm | IP Conflict;Network Disconnected;Disk Offline;Disk Abnormal;Illegal Access;Hard Disk Space Low;Hard Disk Full;Recording/Snapshot Abnormal |
GUILanguage | Description |
GUILanguage | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian |
HardDisk | Description |
SATA | 4 SATA Interfaces |
Capacity | Up to 16TB for each HDD(The maximum HDD capacity varies with environment temperature) |
DiskGroup | Support |
RedundantStorage | Support |
DiskArrayType | RAID 1, 5 |
ExternalInterface | Description |
NetworkInterface | 1 RJ45 10M/100M/1000M self‑adaptive Ethernet Interface |
USB | Front panel: 1 x USB2.0;Rear panel: 1 x USB3.0 |
RS485 | 1 |
RS232 | N/A |
AlarmIn | 16‑ch |
AlarmOut | 4‑ch |
PowerSupply | AC 100 ~ 240 V |
PowerSwitch | Support |
PoE | Description |
Interface | 16 RJ45 10M/100M self‑adaptive Ethernet Interface |
MaxPower | Max 30W for single port, Max 150W in total |
SupportedStandard | IEEE 802.3at, IEEE 802.3af |
WorkingEnvironment | Description |
WorkingTemperature | ‑10 °C ~ 55 °C (14 °F ~ 131 °F) |
WorkingHumidity | ≤ 90% RH (non‑condensing) |
PowerConsumption(withoutHDD) | ≤ 20W |
Dimensions | Description |
Weight(withoutHDD) | ≤ 4Kg (8.82lb) |
Dimensions | 400mm × 368mm × 74mm (15.7″×14.5″×2.9″) |
Certification | Description |
Certification | CE, FCC, UL, RoHS, WEEE |
CE | EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035 |
FCC | Part15 Subpart B |
ALL Products
Sale!
UNV NVR504-B-P Series 16CH POE 16MP 4 HDD NVR504-16B-P16
Login For Best Price In Canada
Get 5 % off for in-store pickup (Must Pre Pay online)
Support Ultra 265/H.265/H.264 video formats
16 channel input
Plug & Play with 16 independent PoE network interfaces
Support mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
Support 1‑ch HDMI, 1‑ch VGA. HDMI up to 4K (3840×2160) resolution
VGA and HDMI independent output
Up to 16 Megapixels resolution recording
ANR technology to enhance the storage reliability when the network is disconnected
Support cloud upgrade