HARDWARE FEATURES | |
---|---|
Interface | 3x Gigabit Ethernet Ports*6 |
Button | Reset |
Power Supply | 12V DC / 24V Passive PoE (Passive PoE adapter included.) |
Power Consumption | 11.5W |
Dimensions ( W x D x H ) | 3.1 x 2.4 x 8.8 in (79 × 60 × 224 mm) |
Antenna Type | Internal 2×2 Dual-polarized directional MIMO antennas5 GHz: 11.0 dBiHorizontal:35°, Vertical: 35° |
Weatherproof Enclosure | IP65 |
Mounting | Pole mounting (Accessories included) |
WIRELESS FEATURES | |
---|---|
Coverage | 5000m(16400ft)5 |
Wireless Standards | IEEE 802.11 a/b/g/n/ac |
Frequency | 5 GHz |
Signal Rate | 5 GHz: Up to 867 Mbps |
Wireless Functions | • Mesh*4 • MU-MIMO: 5G 2×2 MU-MIMO DL • Load Balance • Beamforming • Seamless Roaming(802.11r) • Airtime Fairness • Multiple SSIDs:8 • Wireless Statistics • Wireless Schedule • Reboot Schedule • RADIUS Accounting • MAC Authentication • Static IP/Dynamic IP |
Wireless Security | • VLAN • Access Control • Rogue AP Detection • Captive Portal Authentication*4 • Maximum number of MAC Filter: 4,000 • WPA-Personal/Enterprise, WPA2-Personal/Enterprise |
Transmission Power | • CE: <23dBm (5 GHz, band 1/2, EIRP); <30dBm (5 GHz band3, EIRP);• FCC: <22dBm (5 GHz band1/4) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Restore & Backup | Yes |
Firmware update via Web | Yes |
NTP | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
Cloud Access | Yes. Require the use of OC300, OC200, the Omada Software Controller, or Omada Cloud-Based Controller. |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
SSH | Yes |
Web-based Management | Yes |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | • EAP215-Bridge KIT • Passive PoE Adapter • Power Cord • Installation Guide • Mounting Kit |
• Operating Temperature: -40 °C–70 °C (-40 °F–158 °F);• Storage Temperature: -40 °C–70 °C (-40 °F–158 °F);• Operating Humidity: 10%–90% non-condensing;• Storage Humidity: 5%–90% non-condensing Environment |