IPC2K28SE-ADF40KMC-WL-I0 | |||||||
Camera | |||||||
Sensor | 1/2.7″CMOS | ||||||
Minimum Illumination | Colour: 0.0005 lux (F1.0, AGC ON) | ||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
WDR | 130dB | ||||||
S/N | >52dB | ||||||
Lens | |||||||
Lens | 2 * 4.0mm@F1.0 | ||||||
Iris | Fixed | ||||||
Field of View (H) | 180°±10° | ||||||
Field of View (V) | 47.41° | ||||||
Field of View (D) | 180.13°±10° | ||||||
DORI | |||||||
DORI Distance | Lens (mm) | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
4.0 | 90m(259.3ft) | 36m(118.1ft) | 18m(59.1ft) | 9m(29.5fft) | |||
Illuminator | |||||||
LED Distance | Up to 30m (98ft) | ||||||
LED On/Off Control | Auto/Manual | ||||||
Video | |||||||
Video Compression | Ultra265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||
Frame Rate | Main Stream: 8MP (5120*1440), Max 20fps Sub Stream: 2560*720, Max 20fps |
||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
U-code | Support | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Video Stream | Double streams | ||||||
Image | |||||||
Auto Scene Match (ASM) | Support(Only WDR) | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
Smart Illumination | Support | ||||||
Flip | N/A | ||||||
Dewarping | N/A | ||||||
HLC | Support | ||||||
BLC | Support | ||||||
Defog | Digital Defog | ||||||
Intelligent | |||||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||
Events | |||||||
Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | ||||||
General Function | Watermark, IP address filtering, Alarm input, Alarm output, access policy, ARP protection, RTSP authentication, user authentication | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Audio Bitrate | 64 Kbps | ||||||
Two-way audio | Support | ||||||
Suppression | Support | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage | ANR, NAS(NFS) | ||||||
Network | |||||||
Protocols | IPv4, IPv6,IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||
User/Host | Up to 32 users. 3 user levels: administrator and common user and operator | ||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
Client | EZStation EZView EZLive |
||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
Interface | |||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
RS485 | N/A | ||||||
Built-in Mic | Built-in two mics | ||||||
Built-in Speaker | Support | ||||||
WIFI | N/A | ||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
Video Output | N/A | ||||||
Certifications | |||||||
EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) |
||||||
Safety | CE-LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); | ||||||
Protection | IP67 (IEC 60529) | ||||||
General | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 13w | |||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||
Dimensions (L × W × H) | 273 × 130 × 76mm (10.7” × 5.1” × 3.0”) | ||||||
Weight | 0.96kg (2.12lb) | ||||||
Material | Metal | ||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
surge protection | 4KV | ||||||
Reset Button | Support | ||||||
Web Client Language | 20 LanguagesTraditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese |
ALL Products
Sale!
UNV 8MP Dual Camera 180 degree (NDAA) IPC2K28SE-ADF40KMC-WL-I0
Login For Best Price In Canada
Get 5 % off for in-store pickup (Must Pre Pay online)
IPC2K28SE-ADF40KMC-WL-I0
4K HD ColorHunter Omniview Series Fixed Bullet Network Camera
• High quality image with 8MP, 1/2.7″CMOS sensor
• 8MP (5120*1440)@20fps
• The double lens splicing technology is adopted to realize the horizontal viewing angle of 180°±10°
• Colorhunter technology ensures 24-hour full-color images
• Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
• Intelligent People Flow Counting and Crowd Density Monitoring
• Auto Scene Match (ASM)(Only WDR)
• Alarm:1 in/1 out
• Audio: 1 in/1 out
• Built-in speaker and dual mics
• Support 256 GB micro SD card
• 12V DC/PoE power supply
• 8MP (5120*1440)@20fps
• The double lens splicing technology is adopted to realize the horizontal viewing angle of 180°±10°
• Colorhunter technology ensures 24-hour full-color images
• Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
• Intelligent People Flow Counting and Crowd Density Monitoring
• Auto Scene Match (ASM)(Only WDR)
• Alarm:1 in/1 out
• Audio: 1 in/1 out
• Built-in speaker and dual mics
• Support 256 GB micro SD card
• 12V DC/PoE power supply