IPC2124SR5-ADF28KM-G | IPC2124SR5-ADF40KM-G | ||||||||||
Camera | |||||||||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | ||||||||||
Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | |||||||||
Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||||||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | |||||||
Angle Of View (H) | 101.1° | 83.7° | |||||||||
Angle Of View (V) | 55.3° | 44.9° | |||||||||
Angle Of View (O) | 111.1° | 89.2° | |||||||||
Adjustment Angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||||
Minimum Illumination | Support LightHunter: Colour: 0.003Lux ( F1.6, AGC ON) 0Lux with IR | ||||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||||
S/N | >56dB | ||||||||||
IR Range | Up to 50m (164ft) IR range | ||||||||||
Wavelength | 850nm | ||||||||||
IR On/Off Control | Auto/Manual | ||||||||||
Defog | Digital Defog | ||||||||||
WDR | 120dB | ||||||||||
Video | |||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | ||||||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps;4MP (2560*1440), Max 30ps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps;Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||||||
9:16 Corridor Mode | Supported | ||||||||||
OSD | Up to 4 OSDs | ||||||||||
Privacy Mask | Up to 4 areas | ||||||||||
ROI | Up to 8 areas | ||||||||||
Motion Detection | Up to 4 areas | ||||||||||
Image | |||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||||
Digital Noise Reduction | 2D/3D DNR | ||||||||||
Smart IR | Support | ||||||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||||||
Dewarping | N/A | ||||||||||
HLC | Supported | ||||||||||
BLC | Supported | ||||||||||
Audio | |||||||||||
Audio Compression | G.711 | ||||||||||
Suppression | Supported | ||||||||||
Sampling Rate | 8KHZ | ||||||||||
Storage | |||||||||||
Edge Storage | Micro SD, up to 256GB | ||||||||||
Network Storage | ANR, NAS(NFS) | ||||||||||
Smart | |||||||||||
Behavior Detection | Cross line, intrusion(based on human body detection) | ||||||||||
motion detection, tampering alarm, audio detection | |||||||||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication | ||||||||||
Network | |||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP | ||||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||||||
Client | EZStation EZView EZLive | ||||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||||||
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||||||
Interface | |||||||||||
Network | 10/100M Base-TX Ethernet | ||||||||||
Built-in Mic | Supported | ||||||||||
Certifications | |||||||||||
Certifications | UL: UL60950-1 FCC: FCC Part 15 | ||||||||||
General | |||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||||
Power consumption: Max 6.0W | |||||||||||
Dimensions(L × W × H) | 190×73×71mm (7.5”×2.9”×2.8”) | ||||||||||
Net Weight | 0.45kg (0.99lb) | ||||||||||
Material | Metal | ||||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
Surge Protection | 4KV | ||||||||||
Ingress Protection | IP67 | ||||||||||
Reset Button | N/A |
ALL Products
UNV 4MP 30FPS LightHunter IR 50M 164FT 2.8mm Fixed Bullet (NDAA) IPC2124SR5-ADF28KM-G
Login For Best Price In Canada
• High quality image with 4MP, 1/3″CMOS sensor
• 4MP (2688*1520)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
• Ultra 265, H.265, H.264, MJPEG
• Lighthunter technology ensures high image quality in low illumination environment
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• Smart IR, up to 50m (164ft) IR distance
• Supports 256 G Micro SD card
• IP67 protection
• Support PoE power supply
• 3-Axis
1/3″ CMOS, ICR, 4MP (2688*1520), Max 30fps,
Ultra 265/H.264/MJPEG, Triple streams ,
DC12V & PoE, 120dB WDR, IP67, Fixed lens (2.8mm,
IR range: up to 50m, ( IR Distance up to 164 feet)
IR anti-reflection window,
Bulit-in Mic,
Micro SD card slot.
Recommended mounts (TR-JB05-A-IN)