-8 channels and 1 HDD 1U AcuSense DVR
-False alarm reduction by human and vehicle target classification based on deep learning
-Efficient H.265 pro+ compression technology
-Encoding ability up to 8 MP @ 8 fps, 5 MP @ 12 fps
-5 signals input adaptively (HDTVI/AHD/CVI/CVBS/IP)
-Up to 16 network cameras can be connected.
– 2 TB pre-installed HDD
transmission distances of up to 2,630 ft (800m) on 1080p, and 3,940 ft (1,200m) on 720p HD-TVI.
| XVR Model | DS-7208HUHI-M1/S | ||||
| Motion Detection 2.0 | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; | ||||
| Perimeter Protection | |||||
| Human/Vehicle Analysis | 4-ch | ||||
| Facial Detection | |||||
| Facial Detection and Capture | Face picture detection, face picture search | ||||
| Recording | |||||
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | ||||
| Encoding Resolution | 8 MP/5 MP/3K/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF | ||||
| Frame Rate | Main stream: 8 MP@8 fps/3K@12 fps/5 MP@12 fps/4 MP@15 fps/8 MP Lite@15 fps/3 MP@18 fps 1080p/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N)
Sub-stream: WD1/4CIF/CIF@25 fps (P)/30 fps (N) |
||||
| Video Bitrate | 32 Kbps to 10 Mbps | ||||
| Dual-stream | Support | ||||
| Stream Type | Video, Video & Audio | ||||
| Audio Compression | G.711u | ||||
| Audio Bitrate | 64 Kbps | ||||
| AHD Input | 5 MP(2560 × 1944)@20 fps, 5 MP(2560 × 1944)@12 fps, 4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps | ||||
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz | ||||
| Analog Video Input | 8-ch;BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | ||||
| HDMI Output | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz HDMI/VGA simultaneous output | ||||
| CVBS Input | PAL/NTSC | ||||
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | ||||
| Synchronous playback | 8-ch | ||||
| HDTVI Input | 8 MP(3840 × 2160)@15 fps, 8 MP(3840 × 2160)@12 fps, 5 MP(2592 × 1944)@20 fps, 4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps | ||||
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) | ||||
| Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | ||||
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) | ||||
| Network | 2 × USB 2.0 | ||||
| Total Bandwidth | 128Mbps | ||||
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | ||||
| Remote Connection | 64 | ||||
| Network Interface | 1,RJ45 10M/100M/1000M self-adaptive Ethernet interface | ||||
| Auxiliary Interface | |||||
| SATA | 1 SATA interface | ||||
| Capacity | Up to 10 TB capacity for each disk | ||||
| Serial Interface | RS-485 (half-duplex) | ||||
| USB Interface | 1 × USB 2.0; 1 × USB 3.0 | ||||
| Alarm In/Out | N/A | ||||
| General | |||||
| Power Supply | 12 VDC | ||||
| Consumption | ≤ 10 W | ||||
| Working Temperature | -10 °C to +55 °C (+14 °F to +131 °F) | ||||
| Working Humidity | 10% to 90% | ||||
| Dimension (W × D × H) | 315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) | ||||
| Weight | ≤ 2 kg (4.4 lb) | ||||



